Toyota Fortuner vs Ford Everest: Which Should You Buy?
A side-by-side comparison of price, depreciation, specifications and known issues to help you decide between the Toyota Fortuner and the Ford Everest in the South African market.
Toyota Fortuner
8.2
Strong Buy
VS
Ford Everest
7.4
Recommended
Ford Everest is the more affordable option to buy used.
Toyota Fortuner holds its value better over 5 years.
| Toyota Fortuner | Ford Everest | |
|---|---|---|
| Est. Retail Price | R640k | R520k |
| Est. Trade Price | R580k | R460k |
| Annual Sales (SA) | ~8,500 | ~2,100 |
| 5yr Depreciation | 28% | 42% |
| RideReport Score | 8.2 | 7.4 |
| Engine | 2.8L Turbo Diesel 4-cyl (2GD-FTV) | 2.0L EcoBlue BiTurbo Diesel |
| Power | 150 kW @ 3,400 rpm | 157 kW @ 3,500 rpm |
| Transmission | 6-Speed Automatic (A761F) | 10-Speed SelectShift Auto with torque converter |
| Fuel consumption | 8.5–9.2 L/100 km mixed | 7.8 L/100 km (claimed); real-world ~8.5–9.2 L/100 km |
| Known issues | 3 | 3 |
All information is either scraped, searched from live sources or AI training data. It is intended as a general research guide only and may not represent actual transaction values for a specific vehicle. RideReport is not a licensed valuations provider.